business Project Type: Flats
location_on Location: ECR
construction Possession: Under Construction
straighten Sqft Range : 1192 - 1967 Sq.ft
apartment Total Floor : 5
area_chart Project Area: 0.91 Acres
check Approved By : RERA
Rera id: TN/35/Building/0255/2025
sell Price/Sqft : ₹ 6299 /- Only
bed Bedrooms: 2, 3 BHK
codeNo of Units : 90
| Type | Area (sq.ft) | Price | Floor Plan |
|---|---|---|---|
| 2 BHK Flats | 1192 sq.ft | ₹ 75.08 L | - |
| 2 BHK Flats | 1193 sq.ft | ₹ 75.15 L | - |
| 2 BHK Flats | 1299 sq.ft | ₹ 81.82 L | - |
| 2 BHK Flats | 1313 sq.ft | ₹ 82.71 L | - |
| 2 BHK Flats | 1318 sq.ft | ₹ 83.02 L | - |
| 2 BHK Flats | 1322 sq.ft | ₹ 83.27 L | - |
| 2 BHK Flats | 1334 sq.ft | ₹ 84.03 L | - |
| 2 BHK Flats | 1337 sq.ft | ₹ 84.22 L | - |
| 2 BHK Flats | 1369 sq.ft | ₹ 86.23 L | - |
| 2 BHK Flats | 1377 sq.ft | ₹ 86.74 L | - |
| 2 BHK Flats | 1769 sq.ft | ₹ 1.11 Cr | - |
| 3 BHK Flats | 1599 sq.ft | ₹ 1.01 Cr | - |
| 3 BHK Flats | 1608 sq.ft | ₹ 1.01 Cr | - |
| 3 BHK Flats | 1630 sq.ft | ₹ 1.03 Cr | - |
| 3 BHK Flats | 1636 sq.ft | ₹ 1.03 Cr | - |
| 3 BHK Flats | 1638 sq.ft | ₹ 1.03 Cr | - |
| 3 BHK Flats | 1639 sq.ft | ₹ 1.03 Cr | - |
| 3 BHK Flats | 1644 sq.ft | ₹ 1.04 Cr | - |
| 3 BHK Flats | 1656 sq.ft | ₹ 1.04 Cr | - |
| 3 BHK Flats | 1684 sq.ft | ₹ 1.06 Cr | - |
| 3 BHK Flats | 1698 sq.ft | ₹ 1.07 Cr | - |
| 3 BHK Flats | 1967 sq.ft | ₹ 1.24 Cr | - |
Other Projects Of Sidharth Foundations and Housing Ltd.
Project Collection of this builder
Where is Sidharth Bliss located?
Sidharth Bliss is located in ECR, Chennai
What are the unit sizes available in Sidharth Bliss?
Unit sizes of the Sidharth Bliss ranges from 1192 to 1967 sq.ft
Is the Sidharth Bliss RERA registered?
Yes, Sidharth Bliss is registered under TNRERA and the registration number is TN/35/Building/0255/2025
How many units are available in Sidharth Bliss?
There are about 90 units in this project.
What is the total area of Sidharth Bliss?
Sidharth Bliss is built across 0.91 Acres of land.